AHU system is an environmental control system (AIR HANDLING SYSYTEM). This system includes the control of temperature, humidity, and airflow in a particular space. Primary AHU equipment includes heating equipment, ventilation equipment, and cooling or air-conditioning equipment. AHU system is used in different types of building.
Ambient Temperature Rating | 0 to 50°C (32 to 122°F) |
Analog Inputs | RTD temperature elements (1000 ohm nickel, platinum, or silicon) 2k ohm setpoint potentiometers 0 to 10 VDC or 0 to 24 VDC transmitters 0-24 mA |
Analog Outputs | 0 to 10 VDC & 0 to 4-20 mA |
Zone Bus | Discrete connections at controller 8-pin and 6-pin phone jacks on controller |
24 VAC Power Terminations | J4 - 3-pin Molex to AS-XFR100 |
I/O Terminations | Screw terminal (plug-in optional) |
N2 Terminations | Fixed screw terminal block |
AHU | Used in vfd for bms application & automatic speed controlling of motor with energy saving. |
USE OF AHU IN COMMERCIAL BUILDINGS: The fan is responsible for pushing the air into rooms to cool or heat. On the other hand, dampers usually open and close depending on the outside air for occupancy. Also, the rooftop units function largely on other factors such as the natural climatic conditions.